PRODUCT FEATURES
- 1-Phase / 3-Phase Wallbox
- CE Certificate
- RCD: AC 30mA + DC 6mA
- Current 6 ~ 32A Adjustable
- LCD Display
- Easy to Install and Operate
- IP54 (Wallbox), IP55 (Type 2 coupled)
- App: WiFi / Bluetooth
- Scheduled Charging
- Temperature Detection and Protection
SPECIFICATION
| Voltage | 400V AC, 50 Hz |
| Power | Max. 22kW |
| Standard | IEC 61851-1, IEC 62196-2 |
| Certificate | CE |
| Scenes | Indoor/Outdoor |
| Control Box Size | L297xW214xH105 (mm) |
| IP Rating | IP54 (Wallbox), IP55 (Type 2 coupled) |
| Current Switching | 6A ~ 32A |
| Working Environment Temperature | -25°C ~ 55°C |
| Storage Temperature | -40°C ~ 80°C |
| Environment Humidity | 5% ~ 95% RH, Non-Condensing |
| Sinusoidal Wave Distortion | Total Harmonic Distortion (THD) ≤ 5% |
| Standby Power Consumption | < 5W |
| Protection | Over-Current, Over-/Under-Voltage, Leakage, Short-Circuit, Grounding, Temperature Control |
| RCD | Type-B AC 30mA + DC 6mA |
| LED | Power, Standby, Charging, Fault LED Indicator |
App Function
| Remote Start/Stop | Real-time Monitoring |
| Infinitely Adjustable Current | All-day Scheduled Charging |
| Charging History | RFID Toggle |












Reviews
There are no reviews yet.